<?xml version="1.0"?>
<Magnitudes>
	<!-- include your name, location, equipment elements here -->
	<Software>GRIP v10.1.20</Software>
	<Chart id="AAVSO 1346dgl">
		<RefStar>000-BBC-285</RefStar>
		<RefStar>000-BBC-271</RefStar>
		<RefStar>000-BBC-273</RefStar>
		<RefStar>000-BBC-275</RefStar>
		<RefStar>000-BBC-270</RefStar>
		<RefStar>000-BBC-287</RefStar>
		<RefStar>000-BBC-282</RefStar>
		<RefStar>000-BBC-284</RefStar>
		<RefStar>000-BBC-283</RefStar>
		<RefStar>000-BBC-272</RefStar>
	</Chart>
	<Observation equipment="?e" chart="AAVSO 1346dgl">
		<Measured>
			<Star>IW And (red)</Star>
			<Magnitude ci95="0.23">14.73</Magnitude>
		</Measured>
		<Measured>
			<Star>IW And (green)</Star>
			<Magnitude ci95="0.14">14.30</Magnitude>
		</Measured>
		<Measured>
			<Star>IW And (blue)</Star>
			<Magnitude ci95="0.13">14.55</Magnitude>
		</Measured>
		<Measured>
			<Star>IW And (overall)</Star>
			<Magnitude ci95="0.01">14.22</Magnitude>
		</Measured>
		<Image>
			<File>g7115-7130_20100118_IWAnd_cr.tif</File>
			<ExposureStart>2010-01-18T06:22:45.983Z</ExposureStart>
			<ExposureEnd>2010-01-18T06:28:41.087Z</ExposureEnd>
			<ExposureStartJD>2455214.76581</ExposureStartJD>
			<ExposureEndJD>2455214.76992</ExposureEndJD>
			<Channel no="0" refBandUsed="V"/>
			<Channel no="1" refBandUsed="V"/>
			<Channel no="2" refBandUsed="B"/>
			<Overall refBandUsed="V"/>
		</Image>
	</Observation>
</Magnitudes>

