Contents page |

Exercise 11 - Exceptions

This version of the data shows where the errors lie.


var headings = ["Name", "RA (2000)", "Dec (2000)", "Magnitude"];
var orionStars =
[ {name: "Alpha Ori", ra: "05 5x 10.29", dec: "+07 24 25.3", vmag: 0.45 },
  {name: "Beta Ori", ra: "05 14 32.27", dec: "-08 12 05.9", vmag: 0_18 },
  {name: "Gamma Ori", ra: "05 25 07.87", dec: "*06 20 59.0", vmag: 1.64 },
  {name: "Delta Ori", ra: "05 72 00.40", dec: "-00 17 56.7", vmag: 2.25 },
  {name: "Epsilon Ori", ra: "5 36 12.81", dec: "-01 12 06.9", vmag: 1.69 },
  {name: "Kappa Ori", ra: "05 47 45.39", bec: "-09 40 10.6", vmag: 2.07 },
  {name: "Zeta Ori", ra: "05 40 45.52", dec: "-91 56 33.3", vmag: 1.74 } ];

Back to the exercise

Contents page |